| Management number | 239840036 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239840036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGKY333Z |
|---|---|
| Size | Medium |
| Color | Rose |
| Style | Bustier |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Beach, Casual, Holiday, Outgoing, Travel |
| Brand Name | YCBENYANG |
| Neck Style | Sweetheart Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 3.2 ounces |
| Part Number | 8825-11 |
| Closure Type | Hook and Eye |
| Manufacturer | YCBENYANG |
| Style Number | 8825-23 |
| Item Type Name | corset |
| Number of Items | 1 |
| Corset Waistline | 27.56 inches |
| Corset Silhouette | Corset Top |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Corset Boning Channels Type | Plastic Boning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form