| Management number | 220044500 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220044500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850048592582 |
|---|---|
| Coverage | Full |
| Brand Name | TPS NUTRIENTS |
| Unit Count | 128.0 Fluid Ounces |
| Item Weight | 128 Ounces |
| Part Number | SNAKE1G |
| Mixing Ratio | 1:32 |
| Model Number | SNAKE1G-FBA-UPC-0523 |
| Target Species | Snake Plants |
| Specific Uses For Product | Plant Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form