| Management number | 239236410 | Release Date | 2026/07/14 | List Price | US$7.95 | Model Number | 239236410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 645567133534 |
|---|---|
| ASIN | B0G9MJVXLT |
| Brand | VVOX347 |
| Current | AC |
| Wattage | 65 watts |
| Amperage | 3.25 Amps |
| Portable | Yes |
| Power Plug | Type C |
| Unit Count | 1.0 Count |
| Manufacturer | XIAMEN XUNHENG ELECTRONICS TECH CO., LTD |
| Model Number | XH65W-2 PD |
| Power Source | Corded Electric |
| BuiltIn Media | Cable, User Manual |
| Input Voltage | 240 Volts |
| Connector Type | USB Type C |
| Current Rating | 3.25 Amps |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops, PC, Phones, Tablets |
| Additional Features | Fast Charging, Short Circuit Protection, Travel, Universal Compatible |
| Warranty Description | 12 months |
| Compatible Phone Models | 65W 45W USB C Charger |
| Connectivity Technology | USB |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form