| Management number | 231477332 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231477332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather Women's Open-Toe Premium Faux Synthetic Leather Fashion Casual Footwear Collection |MBL Features Made of Premium Synthetic Faux Leather Uppers Anti-Slip Bottom Available in Various Styles and Designs Milwaukee Leather Signature Hardware Milwaukee Leather- Once You Have It, You Love It!




| UPC | 192359328192 |
|---|---|
| ASIN | B0CWJGDR7N |
| Brand | Milwaukee Leather |
| Color | Mbl9407-black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Mbl9407-women-opentoe-group-6 |
| Sport Type | Motorcycle Racing |
| Strap Type | Ankle Strap |
| Style Name | Milwaukee Leather Women's Synthetic Footwear |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Shaf International Inc. |
| Style Number | MBL9407-WOMEN-OPENTOE-GROUP-6 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Women's Open-Toe Fashion Footwear |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Special Features | Flexible |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Open Toe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBL9407-WOMEN-OPENTOE-GROUP-6 |
| Specific Uses For Product | Motorcycle Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form