| Management number | 232116423 | Release Date | 2026/06/18 | List Price | US$40.40 | Model Number | 232116423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laufenn G FIT AS LH41 All Season Radial Tire 225/50R17 94H.
| Ply | 4-Ply |
|---|---|
| UPC | 641126380548 715459388134 |
| ASIN | B07P7JC1W5 |
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Laufenn |
| Load Index | 101.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Laufenn |
| Model Number | 1019026 |
| Speed Rating | H |
| Item Diameter | 25.9 Inches |
| Load Capacity | 2105 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | Tire |
| Item Dimensions | 25.9 x 9.2 x 25.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire |
| Manufacturer Part Number | 1019026 |
| OEM Equivalent Part Number | 1019026 |
| Global Trade Identification Number | 00715459388134 |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form