| Management number | 239901642 | Release Date | 2026/07/16 | List Price | US$60.82 | Model Number | 239901642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Goodyear Assurance Weather Ready 215/60R17 96H Tire</p><p></p><p>Stay prepared for whatever the road or weather throws your way. The Goodyear Assurance WeatherReady tire is built with Weather Reactive Technology and 3D TredLock for confident handling in rain, snow, and dry conditions. Certified for severe snow service with the Three-Peak Mountain Snowflake symbol, it offers dependable year-round traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2023 Lexus UX250h F Sport Series 2 |
| Tire type | Passenger Car Tires |
| Model | Assurance WeatherReady |
| Tread depth | 10/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form