| Management number | 238862414 | Release Date | 2026/07/14 | List Price | US$7.50 | Model Number | 238862414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0F64R63YM |
|---|---|
| Color | Pink Hearts 558 |
| Pattern | Hearts |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Fleece Knit Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Fleece Knit Pant |
| Unit Count | 1 Count |
| Waist Size | 56 Centimeters |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 816029 |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 816029 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form