| Management number | 209643733 | Release Date | 2026/03/29 | List Price | US$19.04 | Model Number | 209643733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613003960211 |
|---|---|
| Color | Beige |
| Coverage | Sheer |
| Item Form | Powder |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | cho |
| Model Name | M3 |
| Unit Count | 1.00 Count |
| Item Weight | 13.61 g |
| Color Family | neutral |
| Finish Types | Matte |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Vitamin E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form