| Management number | 223337633 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 223337633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 517371150024 |
|---|---|
| ASIN | B00IZHMPM6 |
| Item Form | Liquid |
| Skin Tone | Medium Deep |
| Skin Type | All |
| Brand Name | Calypso |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 210 Grams |
| Model Number | CALT15MON |
| Material Features | Antioxidant |
| Manufacturer Part Number | CALT15MON |
| Global Trade Identification Number | 05017371150024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form